Cost per patient (a) | CALL FOR PRICING |
---|---|
Dependent children Age 16-26 | CALL FOR PRICING |
Additional costs | See below |
Access (b) | Priority |
Text (b) | 24/7/365 |
Phone (b) | 24/7/365 |
Physical Exam, Office, scheduled (4) | Included |
Office Visits | Three scheduled office visits, acute and/or chronic care, Included |
Office Visits, after 4 included visits | Next available: Focused 15 minute $50; Extended 30 minute $75; Comprehensive 60 minute $100 |
Homebound Home Visits | Not Included |
Laboratory (CBC with Diff, CMP, TSH, Lipid, HgbA1C, Vitamin D, urine analysis) | Included with physical |
Optional Extended Prevention Packages and additional laboratory testing | Coverage by Insurance or available at discounted rates |
Electrocardiogram | Included |
Joint Injections | Discounted fee for service $100 |
Prescription Refill | Same Day |
Third party form completion | Included |
Coordination of Care | Included |
Emergency Care** | Emergency Care Facility/ NOT INCLUDED |
Urgent Care** | Urgent Care Facility/NOT INCLUDED |
Hospital Care** | Hospital Care/ NOT INCLUDED Hospital of Choice, Management per hospital staff, Monitored via Epic at WellStar or Piedmont Hospitals Coordinated Transfer of Care at Discharge |
* DIRECT PRIMARY CARE OF MARIETTA PLANS ARE NOT INSURANCE PLANS, NOR ARE THEY SUBSTITUTES FOR HEALTH INSURANCE.
** Services at these facilities are NOT covered under any of the Primary Care of Marietta plans. All patients should maintain current health care insurance coverage or purchase a high deductible health care plan to cover emergent, urgent, hospital, specialist, radiology, laboratory, pathology, home health, Physical or Occupational Therapy or any other medical service not provided by Direct Primary Care of Marietta.
(a) Primary Care of Marietta does not accept payment by Medicare, Medicaid, or commercial insurance plans. An appropriately coded invoice can be requested if PATIENT would like to submit a claim to PATIENT’S insurance company; Any coverage will likely be covered as out of network.
(b) Primary Care of Marietta will provide a private mobile telephone number and secure encrypted e-mail address to allow direct access 24/7/365 at no additional charge.
(c) Primary Care of Marietta will schedule and perform a comprehensive annual history and physical medical examination to fit your schedule. Primary Care of Marietta will customize each physical examination based on personal medical history and preferences.
Cost per patient (a) | CALL FOR PRICING |
---|---|
Patient / Spouse | CALL FOR PRICING |
Dependent children Age 16-26 | Included |
Additional costs | Never for services provided by PHYSICIAN |
Access (b) | Immediate priority |
Text (b) | 24/7/365 |
Phone (b) | 24/7/365 |
Physical Exam, Office, scheduled (c) | Included |
Office Visits, chronic care | Unlimited |
Office Visits, acute care, scheduled | Unlimited |
Homebound Home Visits, chronic care, scheduled | Unlimited |
Laboratory (CBC with Diff, CMP, TSH, Lipid, HgbA1C, Vitamin D, urine analysis) | Included with physical |
Optional Extended Prevention Packages and additional laboratory testing | Coverage by Insurance or available at discounted rates |
Electrocardiogram | Included |
Joint Injections | Included |
Prescription Refills | Priority |
Third party form completion | Included |
Coordination of Care | Included |
Emergency Care ** | Emergency Care Facility/ NOT INCLUDED |
Urgent Care ** | Urgent Care Facility/ NOT INCLUDED |
Hospital Care ** | Hospital Care/ NOT INCLUDED Hospital of Choice, Management per hospital staff, Monitored via Epic at WellStar or Piedmont Hospitals Coordinated Transfer of Care at Discharge |
* DIRECT PRIMARY CARE OF MARIETTA PLANS ARE NOT INSURANCE PLANS, NOR ARE THEY SUBSTITUTES FOR HEALTH INSURANCE.
** Services at these facilities are NOT covered under any of the Direct Primary Care of Marietta plans. All patients should maintain current health care insurance coverage or purchase a high deductible health care plan to cover emergent, urgent, hospital, specialist, radiology, laboratory, pathology, home health, Physical or Occupational Therapy or any other medical service not provided by Direct Primary Care of Marietta.
(a) Primary Care of Marietta does not accept payment by Medicare, Medicaid, or commercial insurance plans. An appropriately coded invoice can be requested if PATIENT would like to submit a claim to PATIENT’S insurance company; Any coverage will likely be covered as out of network.
(b) Primary Care of Marietta will provide a private mobile telephone number and secure encrypted e-mail address to allow direct access 24/7/365 at no additional charge.
(c) Primary Care of Marietta will schedule and perform a comprehensive annual history and physical medical examination to fit your schedule. Primary Care of Marietta will customize each physical examination based on personal medical history and preferences.